Product table
In the table below, you may select a model to get the full specifications. Please click on desired washing capacity (in kilograms) with regards to the machine type (Open Pocket or Split Pocket)
UNICA Type 150/3
Specifications
Loading Capacity (kg.) | 150 |
"Open Pocket" | - |
Pockets | 3 |
Option "Tilting" | - |
Option "Medicare / Hygienic" | ![]() |
Ø Drum (mm) | 1320 |
Drum Depth (mm) | 1000 |
Wash Speed (rpm) | 26 |
Extraction Speed (rpm) | 700 |
G Factor | 365 |
Fuses 380-440 Volt (Amp) | 35A |
Water Inlet | 2" |
Steam Inlet | 1" |
Compressed Air | 3/8" |
Ø Drain (mm) | 130 |
A (mm) | 2355 |
B (mm) | 1754 |
C (mm) | 2009 |
Weight (kg) | 4500 |
Download
Implementation plan![]() |
Machine specifications![]() |
