Product table
In the table below, you may select a model to get the full specifications. Please click on desired washing capacity (in kilograms) with regards to the machine type (Open Pocket or Split Pocket)
UNICA Type 300/3
Specifications
Loading Capacity (kg.) | 300 |
"Open Pocket" | - |
Pockets | 3 |
Option "Tilting" | - |
Option "Medicare / Hygienic" | ![]() |
Ø Drum (mm) | 1800 |
Drum Depth (mm) | 1150 |
Wash Speed (rpm) | 22 |
Extraction Speed (rpm) | 560 |
G Factor | 320 |
Fuses 380-440 Volt (Amp) | 63A |
Water Inlet | 2" |
Steam Inlet | 5/4" |
Compressed Air | 3/8" |
Ø Drain (mm) | 200 |
A (mm) | 2998 |
B (mm) | 1884 |
C (mm) | 2428 |
Weight (kg) | 8400 |
Download
Implementation plan![]() |
Machine specifications![]() |
